ฐานข้อมูลพรรณไม้มีชีวิต
Living Plants Database
| No. | Accession No. | Scientific Name | Local name | Family Name | Exhibition Area |
|---|---|---|---|---|---|
| 1 | 20190543 A1 | Astridia velutina (L.Bolus) Dinter | AIZOACEAE | ARGH | |
| 2 | 20190412 A2 | Delosperma lehmannii (Eckl. & Zeyh.) Schwantes ex H.Jacobsen | AIZOACEAE | ARGH | |
| 3 | 20190412 A1 | Delosperma lehmannii (Eckl. & Zeyh.) Schwantes ex H.Jacobsen | AIZOACEAE | ARGH | |
| 4 | 20210341 A1 | Trianthema portulacastrum L. | ผักขมหิน | AIZOACEAE | NSTDA |
| 5 | 20200036 A3 | Trichodiadema barbatum Schwantes | AIZOACEAE | CSC | |
| 6 | 20200036 A2 | Trichodiadema barbatum Schwantes | AIZOACEAE | CSC | |
| 7 | 20200036 A1 | Trichodiadema barbatum Schwantes | AIZOACEAE | CSC |
Staff
