ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 |

No. Accession No. Scientific Name Family Name Exhibition Area
14901 20201468 A1 Globba sp. ZINGIBERACEAE GC
14902 20201472 A1 Globba sp. ZINGIBERACEAE GC
14903 20201455 A1 Globba sp. ZINGIBERACEAE GC
14904 20201471 A1 Globba sp. ZINGIBERACEAE GC
14905 20201471 A1 Globba sp. ZINGIBERACEAE GC
14906 20201470 A1 Globba sp. ZINGIBERACEAE GC
14907 20201470 A1 Globba sp. ZINGIBERACEAE GC
14908 20201469 A1 Globba sp. ZINGIBERACEAE GC
14909 20201456 A1 Globba sp. ZINGIBERACEAE GC
14910 20201457 A1 Globba sp. ZINGIBERACEAE GC
14911 20201469 A1 Globba sp. ZINGIBERACEAE GC
14912 20192419 A3 Globba sp. ZINGIBERACEAE GC
14913 20201493 A2 Globba sp. ZINGIBERACEAE GC
14914 20201508 A1 Globba sp. ZINGIBERACEAE GC
14915 20201508 A1-2 Globba sp. ZINGIBERACEAE GC
14916 20201509 A1 Globba sp. ZINGIBERACEAE GC
14917 20201483 A1 Globba sp. ZINGIBERACEAE GC
14918 20201509 A1 Globba sp. ZINGIBERACEAE GC
14919 20201491 A2 Globba sp. ZINGIBERACEAE GC
14920 20201478 A1 Globba sp. ZINGIBERACEAE GC
14921 20201478 A1 Globba sp. ZINGIBERACEAE GC
14922 20201479 A1 Globba sp. ZINGIBERACEAE GC
14923 20201452 A1 Globba sp. ZINGIBERACEAE GC
14924 20201452 A1 Globba sp. ZINGIBERACEAE GC
14925 20201493 A1 Globba sp. ZINGIBERACEAE GC
14926 20201491 A1-2 Globba sp. ZINGIBERACEAE GC
14927 20201493 A1-2 Globba sp. ZINGIBERACEAE GC
14928 20201451 A1 Globba sp. ZINGIBERACEAE GC
14929 20201494 A1 Globba sp. ZINGIBERACEAE GC
14930 20201494 A1 Globba sp. ZINGIBERACEAE GC
14931 20201482 A1 Globba sp. ZINGIBERACEAE GC
14932 20201479 A1 Globba sp. ZINGIBERACEAE GC
14933 20192687 A1 Globba sp. ZINGIBERACEAE GC
14934 20201488 A1 Globba sp. ZINGIBERACEAE GC
14935 20201078 A1 Globba sp. ZINGIBERACEAE EVAP
14936 20192837 A1 Globba sp. ZINGIBERACEAE GC
14937 20201482 A1 Globba sp. ZINGIBERACEAE GC
14938 20201514 A1 Globba sp. ZINGIBERACEAE GC
14939 20201514 A1-2 Globba sp. ZINGIBERACEAE GC
14940 20201481 A1 Globba sp. ZINGIBERACEAE GC
14941 20201481 A1 Globba sp. ZINGIBERACEAE GC
14942 20201453 A1 Globba sp. ZINGIBERACEAE GC
14943 20192820 A1 Globba sp. ZINGIBERACEAE EVAP
14944 20201489 A1 Globba sp. ZINGIBERACEAE GC
14945 20201489 A1 Globba sp. ZINGIBERACEAE GC
14946 20201466 A2 Globba sp. ZINGIBERACEAE GC
14947 20201490 A1 Globba sp. ZINGIBERACEAE GC
14948 20201449 A1 Globba sp. ZINGIBERACEAE GC
14949 20201508 A2 Globba sp. ZINGIBERACEAE GC
14950 20201376 A1 Globba sp. ZINGIBERACEAE GC
14951 20201477 A1 Globba sp. ZINGIBERACEAE GC
14952 20201484 A1 Globba sp. ZINGIBERACEAE GC
14953 20201514 A2 Globba sp. ZINGIBERACEAE GC
14954 20201450 A1 Globba sp. ZINGIBERACEAE GC
14955 20192821 A1 Globba sp. ZINGIBERACEAE EVAP
14956 20201516 A1 Globba sp. ZINGIBERACEAE GC
14957 20201516 A1 Globba sp. ZINGIBERACEAE GC
14958 20201515 A1 Globba sp. ZINGIBERACEAE GC
14959 20192819 A1 Globba sp. ZINGIBERACEAE EVAP
14960 20201515 A1 Globba sp. ZINGIBERACEAE GC
14961 20201484 A1 Globba sp. ZINGIBERACEAE GC
14962 20201483 A1 Globba sp. ZINGIBERACEAE GC
14963 20201451 A1 Globba sp. ZINGIBERACEAE GC
14964 20192240 A1 Globba sp. ZINGIBERACEAE EVAP
14965 20201490 A1 Globba sp. ZINGIBERACEAE GC
14966 20201491 A1 Globba sp. ZINGIBERACEAE GC
14967 20201449 A1 Globba sp. ZINGIBERACEAE GC
14968 20200200 A1 Globba sp. ZINGIBERACEAE GC
14969 20201500 A1 Globba sp. ZINGIBERACEAE GC
14970 20201500 A1 Globba sp. ZINGIBERACEAE GC
14971 20201458 A1 Globba sp. 118 ZINGIBERACEAE GC
14972 20201436 A1 Globba sp. 3 ZINGIBERACEAE GC
14973 20135638 A1 Globba sp. Section Nudae ZINGIBERACEAE GC
14974 20135591 A1 Globba sp. Section Nudae ZINGIBERACEAE GC
14975 20201383 A1 Globba sp. Section Nudae ZINGIBERACEAE GC
14976 20201389 A1 Globba sp. Section Nudae Subsection Mediocaratae ZINGIBERACEAE GC
14977 20201428 A1 Globba substigosa ZINGIBERACEAE GC
14978 20130761 A1 Globba substrigosa King ex Baker ZINGIBERACEAE EVAP
14979 20201428 A1 Globba substrigosa King ex Baker ZINGIBERACEAE GC
14980 20192256 A1 Globba substrigosa King ex Baker ZINGIBERACEAE EVAP
14981 20135345 A1 Globba thorelii ZINGIBERACEAE GC
14982 20201463 A1 Globba thorelii ZINGIBERACEAE GC
14983 20201420 A1 Globba thorelii ZINGIBERACEAE GC
14984 20201463 A1 Globba thorelii Gagnep. ZINGIBERACEAE GC
14985 20200873 A1 Globba thorelii Gagnep. ZINGIBERACEAE GC
14986 20201420 A1 Globba thorelii Gagnep. ZINGIBERACEAE GC
14987 20135666 A1 Globba tricolor Ridl. ZINGIBERACEAE EVAP
14988 20192830 A1 Globba unifolia Ridl. ZINGIBERACEAE EVAP
14989 20130929 A1 Globba variabilis Ridl. ZINGIBERACEAE GC
14990 20130929 A1 Globba variabilis Ridl. ZINGIBERACEAE EVAP
14991 20130929 A3 Globba variabilis Ridl. ZINGIBERACEAE EVAP
14992 20130929 A2 Globba variabilis Ridl. ZINGIBERACEAE EVAP
14993 20130929 A4 Globba variabilis Ridl. ZINGIBERACEAE EVAP
14994 20202153 A1 Globba williamsiana M.F. Newman ZINGIBERACEAE GG
14995 20201933 A1 Globba williamsiana M.F. Newman ZINGIBERACEAE GG
14996 20201912 A1 Globba williamsiana M.F. Newman ZINGIBERACEAE GG
14997 20201932 A1 Globba williamsiana M.F. Newman ZINGIBERACEAE GG
14998 20201424 A1 Globba williamsiana M.F. Newman ZINGIBERACEAE GC
14999 20135586 A1 Globba williamsiana M.F.Newman ZINGIBERACEAE GC
15000 20201505 A2 Globba winitii ZINGIBERACEAE GC