ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |

No. Accession No. Scientific Name Family Name Exhibition Area
19401 20150513 A1 Kaempferia sp. ZINGIBERACEAE GC
19402 20150527 A1 Kaempferia sp. ZINGIBERACEAE GC
19403 20150527 A5 Kaempferia sp. ZINGIBERACEAE GC
19404 20150513 A3 Kaempferia sp. ZINGIBERACEAE GC
19405 20150534 A7 Kaempferia sp. ZINGIBERACEAE GC
19406 20150513 A5 Kaempferia sp. ZINGIBERACEAE GC
19407 20135356 A1 Kaempferia sp. ZINGIBERACEAE EVAP
19408 20191382 A1 Kaempferia sp. ZINGIBERACEAE RPC
19409 20191382 A2 Kaempferia sp. ZINGIBERACEAE RPC
19410 20191382 A3 Kaempferia sp. ZINGIBERACEAE RPC
19411 20191383 A1 Kaempferia sp. ZINGIBERACEAE GC
19412 20191384 A1 Kaempferia sp. ZINGIBERACEAE EVAP
19413 20191384 A2 Kaempferia sp. ZINGIBERACEAE EVAP
19414 20192693 A2 Kaempferia sp. ZINGIBERACEAE EVAP
19415 20201224 A1 Kaempferia sp. ZINGIBERACEAE GC
19416 20192951 A3 Kaempferia sp. ZINGIBERACEAE GC
19417 20192443 A3 Kaempferia sp. ZINGIBERACEAE GC
19418 20192443 A4 Kaempferia sp. ZINGIBERACEAE GC
19419 20192443 A4 Kaempferia sp. ZINGIBERACEAE GC
19420 20201225 A1 Kaempferia sp. ZINGIBERACEAE GC
19421 20192691 A2 Kaempferia sp. ZINGIBERACEAE EVAP
19422 20192693 A3 Kaempferia sp. ZINGIBERACEAE EVAP
19423 20201223 A1 Kaempferia sp. ZINGIBERACEAE GC
19424 20192693 A1 Kaempferia sp. ZINGIBERACEAE EVAP
19425 20201235 A1 Kaempferia sp. ZINGIBERACEAE GC
19426 20201225 A1 Kaempferia sp. ZINGIBERACEAE GC
19427 20201224 A1 Kaempferia sp. ZINGIBERACEAE GC
19428 20192443 A1 Kaempferia sp. ZINGIBERACEAE GC
19429 20201235 A1 Kaempferia sp. ZINGIBERACEAE GC
19430 20192951 A2 Kaempferia sp. ZINGIBERACEAE GC
19431 20201223 A1 Kaempferia sp. ZINGIBERACEAE GC
19432 20192691 A1 Kaempferia sp. ZINGIBERACEAE EVAP
19433 20201229 A1 Kaempferia sp. ZINGIBERACEAE GC
19434 20201229 A1 Kaempferia sp. ZINGIBERACEAE GC
19435 20201230 A1 Kaempferia sp. ZINGIBERACEAE GC
19436 20192834 A3 Kaempferia sp. ZINGIBERACEAE GC
19437 20201230 A1 Kaempferia sp. ZINGIBERACEAE GC
19438 20201231 A1 Kaempferia sp. ZINGIBERACEAE GC
19439 20201231 A1 Kaempferia sp. ZINGIBERACEAE GC
19440 20192232 A2 Kaempferia sp. ZINGIBERACEAE GC
19441 20192232 A1 Kaempferia sp. ZINGIBERACEAE GC
19442 20192443 A2 Kaempferia sp. ZINGIBERACEAE GC
19443 20192218 A2 Kaempferia sp. ZINGIBERACEAE GC
19444 20192951 A1 Kaempferia sp. ZINGIBERACEAE GC
19445 20192834 A2 Kaempferia sp. ZINGIBERACEAE EVAP
19446 20201233 A1 Kaempferia sp. ZINGIBERACEAE GC
19447 20201233 A1 Kaempferia sp. ZINGIBERACEAE GC
19448 20201234 A1 Kaempferia sp. ZINGIBERACEAE GC
19449 20192834 A1 Kaempferia sp. ZINGIBERACEAE EVAP
19450 20192443 A1 Kaempferia sp. ZINGIBERACEAE GC
19451 20192218 A1 Kaempferia sp. ZINGIBERACEAE GC
19452 20201234 A1 Kaempferia sp. ZINGIBERACEAE GC
19453 20192443 A2 Kaempferia sp. ZINGIBERACEAE GC
19454 20192443 A3 Kaempferia sp. ZINGIBERACEAE GC
19455 20192218 A3 Kaempferia sp. ZINGIBERACEAE GC
19456 20200122 A1 Kaempferia sp. ZINGIBERACEAE GC
19457 20200171 A2 Kaempferia sp. ZINGIBERACEAE GC
19458 20200171 A1 Kaempferia sp. ZINGIBERACEAE GC
19459 20200137 A2 Kaempferia sp. ZINGIBERACEAE GC
19460 20200137 A1 Kaempferia sp. ZINGIBERACEAE GC
19461 20200134 A5 Kaempferia sp. ZINGIBERACEAE GC
19462 20200134 A4 Kaempferia sp. ZINGIBERACEAE GC
19463 20200134 A3 Kaempferia sp. ZINGIBERACEAE GC
19464 20200171 A4 Kaempferia sp. ZINGIBERACEAE EVAP
19465 20200127 A1 Kaempferia sp. ZINGIBERACEAE GC
19466 20200171 A5 Kaempferia sp. ZINGIBERACEAE GC
19467 20200121 A1 Kaempferia sp. ZINGIBERACEAE GC
19468 20200120 A1 Kaempferia sp. ZINGIBERACEAE GC
19469 20200119 A1 Kaempferia sp. ZINGIBERACEAE GC
19470 20200118 A1 Kaempferia sp. ZINGIBERACEAE GC
19471 20200117 A1 Kaempferia sp. ZINGIBERACEAE GC
19472 20200116 A1 Kaempferia sp. ZINGIBERACEAE GC
19473 20200074 A1 Kaempferia sp. ZINGIBERACEAE GC
19474 20200134 A1 Kaempferia sp. ZINGIBERACEAE GC
19475 20200171 A3 Kaempferia sp. ZINGIBERACEAE GC
19476 20203404 A8 Kaempferia sp. ZINGIBERACEAE PQ
19477 20203404 A2 Kaempferia sp. ZINGIBERACEAE PQ
19478 20203404 A9 Kaempferia sp. ZINGIBERACEAE PQ
19479 20203404 A7 Kaempferia sp. ZINGIBERACEAE PQ
19480 20203404 A5 Kaempferia sp. ZINGIBERACEAE PQ
19481 20203404 A12 Kaempferia sp. ZINGIBERACEAE PQ
19482 20203404 A3 Kaempferia sp. ZINGIBERACEAE PQ
19483 20203404 A15 Kaempferia sp. ZINGIBERACEAE PQ
19484 20203404 A14 Kaempferia sp. ZINGIBERACEAE PQ
19485 20203404 A13 Kaempferia sp. ZINGIBERACEAE PQ
19486 20203404 A11 Kaempferia sp. ZINGIBERACEAE PQ
19487 20203404 A10 Kaempferia sp. ZINGIBERACEAE PQ
19488 20203404 A1 Kaempferia sp. ZINGIBERACEAE PQ
19489 20203404 A4 Kaempferia sp. ZINGIBERACEAE PQ
19490 20203404 A6 Kaempferia sp. ZINGIBERACEAE PQ
19491 20192946 A1 Kaempferia sp. ZINGIBERACEAE EVAP
19492 20203405 A2 Kaempferia sp. ZINGIBERACEAE PQ
19493 20203405 A1 Kaempferia sp. ZINGIBERACEAE PQ
19494 20203405 A3 Kaempferia sp. ZINGIBERACEAE PQ
19495 20135408 A1 Kaempferia sp. ZINGIBERACEAE EVAP
19496 20130227 A1 Kaempferia sp. ZINGIBERACEAE GC
19497 20130259 A1 Kaempferia sp. ZINGIBERACEAE GC
19498 20230431 A1 Kaempferia spoliata Sirirugsa ZINGIBERACEAE
19499 20181185 A1 Kaempferia spoliata Sirirugsa ZINGIBERACEAE GC
19500 20135351 A1 Kaempferia spoliata Sirirugsa ZINGIBERACEAE GC