ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 |

No. Accession No. Scientific Name Family Name Exhibition Area
12601 20201342 A1 Elettariopsis sp. ZINGIBERACEAE GC
12602 20201338 A1 Elettariopsis sp. ZINGIBERACEAE GC
12603 20201337 A1 Elettariopsis sp. ZINGIBERACEAE GC
12604 20201340 A1 Elettariopsis sp. ZINGIBERACEAE GC
12605 20201340 A2 Elettariopsis sp. ZINGIBERACEAE GC
12606 20201340 A2 Elettariopsis sp. ZINGIBERACEAE GC
12607 20201340 A3 Elettariopsis sp. ZINGIBERACEAE GC
12608 20201340 A3 Elettariopsis sp. ZINGIBERACEAE GC
12609 20201340 A4 Elettariopsis sp. ZINGIBERACEAE GC
12610 20201342 A1 Elettariopsis sp. ZINGIBERACEAE GC
12611 20201338 A1 Elettariopsis sp. ZINGIBERACEAE GC
12612 20201365 A1 Elettariopsis sp. ZINGIBERACEAE GC
12613 20201345 A1 Elettariopsis sp. ZINGIBERACEAE GC
12614 20201355 A1 Elettariopsis sp. ZINGIBERACEAE GC
12615 20201356 A1 Elettariopsis sp. ZINGIBERACEAE GC
12616 20201356 A1 Elettariopsis sp. ZINGIBERACEAE GC
12617 20201357 A1 Elettariopsis sp. ZINGIBERACEAE GC
12618 20201357 A1 Elettariopsis sp. ZINGIBERACEAE GC
12619 20201364 A1 Elettariopsis sp. ZINGIBERACEAE GC
12620 20201364 A1 Elettariopsis sp. ZINGIBERACEAE GC
12621 20201354 A1 Elettariopsis sp. ZINGIBERACEAE GC
12622 20201364 A2 Elettariopsis sp. ZINGIBERACEAE GC
12623 20201354 A1 Elettariopsis sp. ZINGIBERACEAE GC
12624 20201365 A1 Elettariopsis sp. ZINGIBERACEAE GC
12625 20201368 A1 Elettariopsis sp. ZINGIBERACEAE GC
12626 20201368 A1 Elettariopsis sp. ZINGIBERACEAE GC
12627 20201369 A1 Elettariopsis sp. ZINGIBERACEAE GC
12628 20201369 A1 Elettariopsis sp. ZINGIBERACEAE GC
12629 20201369 A2 Elettariopsis sp. ZINGIBERACEAE GC
12630 20201369 A2 Elettariopsis sp. ZINGIBERACEAE GC
12631 20201369 A3 Elettariopsis sp. ZINGIBERACEAE GC
12632 20201369 A3 Elettariopsis sp. ZINGIBERACEAE GC
12633 20201364 A2 Elettariopsis sp. ZINGIBERACEAE GC
12634 20201347 A1 Elettariopsis sp. ZINGIBERACEAE GC
12635 20201343 A2 Elettariopsis sp. ZINGIBERACEAE GC
12636 20201343 A2 Elettariopsis sp. ZINGIBERACEAE GC
12637 20201344 A1 Elettariopsis sp. ZINGIBERACEAE GC
12638 20201344 A1 Elettariopsis sp. ZINGIBERACEAE GC
12639 20201344 A2 Elettariopsis sp. ZINGIBERACEAE GC
12640 20201344 A2 Elettariopsis sp. ZINGIBERACEAE GC
12641 20201345 A1 Elettariopsis sp. ZINGIBERACEAE GC
12642 20201340 A4 Elettariopsis sp. ZINGIBERACEAE GC
12643 20201355 A1 Elettariopsis sp. ZINGIBERACEAE GC
12644 20201346 A1 Elettariopsis sp. ZINGIBERACEAE GC
12645 20201343 A1 Elettariopsis sp. ZINGIBERACEAE GC
12646 20201347 A1 Elettariopsis sp. ZINGIBERACEAE GC
12647 20201349 A1 Elettariopsis sp. ZINGIBERACEAE GC
12648 20201349 A1 Elettariopsis sp. ZINGIBERACEAE GC
12649 20201351 A1 Elettariopsis sp. ZINGIBERACEAE GC
12650 20201351 A1 Elettariopsis sp. ZINGIBERACEAE GC
12651 20201352 A1 Elettariopsis sp. ZINGIBERACEAE GC
12652 20201352 A1 Elettariopsis sp. ZINGIBERACEAE GC
12653 20201353 A1 Elettariopsis sp. ZINGIBERACEAE GC
12654 20201353 A1 Elettariopsis sp. ZINGIBERACEAE GC
12655 20201346 A1 Elettariopsis sp. ZINGIBERACEAE GC
12656 20201341 A1 Elettariopsis sp. ZINGIBERACEAE GC
12657 20201348 A1 Elettariopsis sp. ZINGIBERACEAE GC
12658 20201348 A1 Elettariopsis sp. ZINGIBERACEAE GC
12659 20201348 A2 Elettariopsis sp. ZINGIBERACEAE GC
12660 20201348 A2 Elettariopsis sp. ZINGIBERACEAE GC
12661 20130724 A1 Elettariopsis sp. 85 ZINGIBERACEAE GC
12662 20200089 A1 Elettariopsis wandokthong Picheans. & Yupparach ZINGIBERACEAE EVAP
12663 20201942 A1 Elettariopsis wandokthong Picheans. & Yupparach ZINGIBERACEAE GG
12664 20200865 A1 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE EVAP
12665 20210298 A1 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE NSTDA
12666 20180637 A1 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE MGH
12667 20191729 A2 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE ETN2
12668 20191729 A1 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE ETN2
12669 20191729 A3 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE ETN2
12670 20210235 A1 Eleutherococcus trifoliatus (L.) S.Y.Hu ARALIACEAE NSTDA
12671 20180720 A1 Eleutherococcus trifoliatus (L.) S.Y.Hu ARALIACEAE MGH
12672 20191795 A3 Eleutherococcus trifoliatus (L.) S.Y.Hu ARALIACEAE ETN2
12673 20191795 A2 Eleutherococcus trifoliatus (L.) S.Y.Hu ARALIACEAE ETN2
12674 20191795 A1 Eleutherococcus trifoliatus (L.) S.Y.Hu ARALIACEAE ETN2
12675 20220927 A1 Ellipanthus tomentosus Kurz CONNARACEAE BAA
12676 20220927 A2 Ellipanthus tomentosus Kurz CONNARACEAE BAA
12677 20220927 A3 Ellipanthus tomentosus Kurz CONNARACEAE BAA
12678 20220927 A4 Ellipanthus tomentosus Kurz CONNARACEAE BAA
12679 20220943 A1 Ellipanthus tomentosus Kurz CONNARACEAE BAA
12680 20203506 A1 Elsholtzia beddomei C.B.Clarke ex Hook.f. LAMIACEAE PQ
12681 20203506 A2 Elsholtzia beddomei C.B.Clarke ex Hook.f. LAMIACEAE PQ
12682 20203506 A3 Elsholtzia beddomei C.B.Clarke ex Hook.f. LAMIACEAE PQ
12683 00-3621 A1 Embelia subcoriacea (C.B.Clarke) Mez PRIMULACEAE MPG
12684 20210685 A1 Embelia subcoriacea (C.B.Clarke) Mez PRIMULACEAE NSTDA
12685 20161514 A1 Embelia subcoriacea (C.B.Clarke) Mez PRIMULACEAE CLI
12686 00-3430 A2 Embelia subcoriacea (C.B.Clarke) Mez PRIMULACEAE MPG
12687 00-3430 A1 Embelia subcoriacea (C.B.Clarke) Mez PRIMULACEAE MPG
12688 20210407 A1 Emilia sonchifolia (L.) DC. ex Wight ASTERACEAE NSTDA
12689 20190586 A1 Encephalartos ferox G.Bertol. ZAMIACEAE ARGH
12690 00-2515 A3 Encyclia dichroma Lindl. ORCHIDACEAE ORC
12691 00-2515 A2 Encyclia dichroma Lindl. ORCHIDACEAE ORC
12692 00-2515 A1 Encyclia dichroma Lindl. ORCHIDACEAE ORC
12693 20161037 A1 Endosamara racemosa (Roxb.) R.Geesink FABACEAE CLI
12694 20161476 A1 Endosamara racemosa (Roxb.) R.Geesink FABACEAE CLI
12695 20161378 A1 Endosamara racemosa (Roxb.) R.Geesink FABACEAE CLI
12696 20161368 A1 Engelhardtia serrata Blume JUGLANDACEAE CLI
12697 20161368 A2 Engelhardtia serrata Blume JUGLANDACEAE CLI
12698 20170033 A1 Engelhardtia serrata Blume JUGLANDACEAE CLI
12699 20180409 A1 Engelhardtia serrata Blume JUGLANDACEAE POA
12700 20180409 A2 Engelhardtia serrata Blume JUGLANDACEAE POA