ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 |

No. Accession No. Scientific Name Family Name Exhibition Area
12901 00-2579 A1 Eria siamensis Schltr. ORCHIDACEAE ORC
12902 00-2579 A2 Eria siamensis Schltr. ORCHIDACEAE ORC
12903 00-2580 A1 Eria siamensis Schltr. ORCHIDACEAE ORC
12904 00-2580 A2 Eria siamensis Schltr. ORCHIDACEAE ORC
12905 20160456 A1 Eria simplex Seidenf. ORCHIDACEAE ORC
12906 00-2583 A2 Eria simplex Seidenf. ORCHIDACEAE ORC
12907 00-4049 A1 Eria simplex Seidenf. ORCHIDACEAE ORC
12908 00-2583 A1 Eria simplex Seidenf. ORCHIDACEAE ORC
12909 20203315 A2 Eria sp. ORCHIDACEAE EVAP
12910 20203248 A1 Eria sp. ORCHIDACEAE EVAP
12911 20203338 A1 Eria sp. ORCHIDACEAE EVAP
12912 20203315 A1 Eria sp. ORCHIDACEAE EVAP
12913 20203261 A1 Eria sp. ORCHIDACEAE EVAP
12914 20203363 A1 Eria sp. ORCHIDACEAE EVAP
12915 20203362 A1 Eria sp. ORCHIDACEAE EVAP
12916 20203342 A1 Eria sp. ORCHIDACEAE EVAP
12917 20203438 A1 Eria sp. ORCHIDACEAE EVAP
12918 20221199 A1 Eria sp. ORCHIDACEAE
12919 20220526 A1 Eria sp. ORCHIDACEAE ORC
12920 20220074 A1 Eria sp. ORCHIDACEAE ORC
12921 20220623 A1 Eria sp. ORCHIDACEAE ORC
12922 20220624 A1 Eria sp. ORCHIDACEAE ORC
12923 20220461 A1 Eria sp. ORCHIDACEAE ORC
12924 20220556 A1 Eria sp. ORCHIDACEAE ORC
12925 20230375 A1 Eria sp. ORCHIDACEAE
12926 20221096 A1 Eria sp. ORCHIDACEAE
12927 20221287 A1 Eria sp. ORCHIDACEAE
12928 20221311 A1 Eria sp. ORCHIDACEAE
12929 20220460 A1 Eria sp. ORCHIDACEAE ORC
12930 20220345 A1 Eria sp. ORCHIDACEAE ORC
12931 20220550 A1 Eria sp. ORCHIDACEAE ORC
12932 20220547 A1 Eria sp. ORCHIDACEAE ORC
12933 20220041 A1 Eria sp. ORCHIDACEAE ORC
12934 20220288 A1 Eria sp. ORCHIDACEAE ORC
12935 20220227 A1 Eria sp. ORCHIDACEAE ORC
12936 20221242 A1 Eria sp. ORCHIDACEAE
12937 20220236 A1 Eria sp. ORCHIDACEAE ORC
12938 20220192 A1 Eria sp. ORCHIDACEAE ORC
12939 20210756 A1 Eria sp. ORCHIDACEAE EVAP
12940 20220440 A1 Eria sp. ORCHIDACEAE ORC
12941 20220306 A1 Eria sp. ORCHIDACEAE ORC
12942 20220307 A1 Eria sp. ORCHIDACEAE ORC
12943 20220308 A1 Eria sp. ORCHIDACEAE ORC
12944 20220309 A1 Eria sp. ORCHIDACEAE ORC
12945 20221191 A1 Eria sp. ORCHIDACEAE
12946 20220004 A1 Eria sp. ORCHIDACEAE ORC
12947 20220323 A1 Eria sp. ORCHIDACEAE ORC
12948 20230395 A1 Eria sp. ORCHIDACEAE
12949 20220500 A1 Eria sp. ORCHIDACEAE ORC
12950 20221124 A1 Eria sp. ORCHIDACEAE
12951 20221127 A1 Eria sp. ORCHIDACEAE
12952 20220487 A1 Eria sp. ORCHIDACEAE ORC
12953 20220439 A1 Eria sp. ORCHIDACEAE ORC
12954 20220401 A1 Eria sp. ORCHIDACEAE ORC
12955 20220147 A1 Eria sp. ORCHIDACEAE ORC
12956 20221252 A1 Eria sp. ORCHIDACEAE
12957 20220519 A1 Eria sp. ORCHIDACEAE ORC
12958 20220213 A1 Eria sp. ORCHIDACEAE ORC
12959 20220497 A1 Eria sp. ORCHIDACEAE ORC
12960 20221131 A1 Eria sp. ORCHIDACEAE
12961 20221123 A1 Eria sp. ORCHIDACEAE
12962 20180263 A1 Eria sp. ORCHIDACEAE ORC
12963 20180300 A1 Eria sp. ORCHIDACEAE ORC
12964 20180271 A1 Eria sp. ORCHIDACEAE ORC
12965 20130861 A1 Eria sp. ORCHIDACEAE GC
12966 00-2588 A1 Eria sp. ORCHIDACEAE ORC
12967 00-4056 A1 Eria sp. ORCHIDACEAE ORC
12968 00-2595 A1 Eria sp. ORCHIDACEAE ORC
12969 00-2592 A1 Eria sp. ORCHIDACEAE ORC
12970 00-2585 A1 Eria sp. ORCHIDACEAE ORC
12971 00-2590 A1 Eria sp. ORCHIDACEAE ORC
12972 20192105 A1 Eria sp. ORCHIDACEAE EVAP
12973 00-2601 A1 Eria spicata (D.Don) Hand.-Mazz. ORCHIDACEAE ORC
12974 00-2607 A1 Eria tomentosa (Koen.) Hook.f. ORCHIDACEAE ORC
12975 00-2606 A1 Eria tomentosa (Koen.) Hook.f. ORCHIDACEAE ORC
12976 00-2605 A1 Eria tomentosa (Koen.) Hook.f. ORCHIDACEAE ORC
12977 20160457 A1 Eria truncata Lindl. ORCHIDACEAE ORC
12978 20181265 A1 Eriobotrya japonica (Thunb.) Lindl. ROSACEAE MGH
12979 20150528 A1 Eriocaulon smitinandii Moldenke ERIOCAULACEAE EVAP
12980 00-4057 A1 Eriodes barbata (Lindl.) Rolfe ORCHIDACEAE ORC
12981 20200398 A1 Eriodes barbata (Lindl.) Rolfe ORCHIDACEAE ORC
12982 20180069 A1 Eriolaena candollei Wall. MALVACEAE ANN
12983 20180437 A1 Eriolaena candollei Wall. MALVACEAE POA
12984 00-3254 A1 Eriolaena candollei Wall. MALVACEAE MPG
12985 00-3561 A1 Eriolaena candollei Wall. MALVACEAE MPG
12986 00-3849 A1 Eriolaena candollei Wall. MALVACEAE MPG
12987 00-3711 A1 Eriolaena candollei Wall. MALVACEAE MPG
12988 20181276 A1 Eryngium foetidum L. APIACEAE MGH
12989 20180675 A1 Eryngium foetidum L. APIACEAE MGH
12990 20200511 A1 Eryngium sp. APIACEAE EVAP
12991 20221323 A1 Erythrina amazonica Krukoff FABACEAE
12992 00-0489 A1 Erythrina fusca Lour. FABACEAE MOR
12993 00-4224 A1 Erythrina fusca Lour. FABACEAE PALM
12994 20191193 A1 Erythrina fusca Lour. FABACEAE RGD
12995 20150219 A1 Erythrina sp. FABACEAE EVAP
12996 00-0460 A1 Erythrina sp. FABACEAE MOR
12997 00-0459 A1 Erythrina sp. FABACEAE MOR
12998 20161568 A2 Erythrina sp. FABACEAE CLI
12999 20161568 A4 Erythrina sp. FABACEAE CLI
13000 20161568 A3 Erythrina sp. FABACEAE CLI